Chronocompass
News
Activity
How to Join
Guides
Shops
Crafting
Trades
Prompt List
Awards
Characters
Design Hub
Character Masterlist
Egg Masterlist
Emissary Masterlist
My Characters
My Eggs
Transfer
World
Lore
Elements
Den Items & Prompts
Familiars
Item Catalogue
Recipe Book
Logs
Account Migration
Submission History
Design History
Mod Message History
Transfer History
Archives
Users
Reports
Gallery
Discord
Login
Register
Menu
ED-016
Character
Information
Profile
Gallery
Inventory
Bank
Lineage
History
Images
Change Log
Ownership History
Item Logs
Currency Logs
Submissions
Lorekeeper
Elemental Dragons Masterlist
ED-016: Macaroon
Great-Grandchildren
Elemental Dragon (ED)
・
Elemental Dragon
・
Level 5
ED-016: Macaroon
Owned by
ccbestiary
Great-Grandchildren
ED-938: Da Wei | Metal/Earth | 6
ED-1350: Aria
ED-1077: Rowena
ED-971: Hellaborus
ED-1085: Rhea
ED-799: Dazzling
ED-674: Robin
ED-649: Basilisk
ED-632: Flitter - BlackTiger128
ED-403: Flicker
ED-400: Verdi
ED-399: Charm
ED-395: Lujayn
E53 x 299 | Fire | 3
E53 x 299 | Fire | 2
E53 x 299 | Jungle/Fire | 1
E53 x 299 | Jungle | 4
E53 x 299 | Jungle | 2
E53 x 299 | Jungle/Fire | 1
E53 x 299 | Jungle | 4
E53 x 299 | Fire | 3
E53 x 299 | Fire | 2
E53 x 299 | Fire | 1
279 x 251 | Wind/Earth | 3
279 x 251 | Wind/Earth | 2
279 x 251 | Fire/Jungle | 3
279 x 251 | Wind/Jungle | 1
279 x 251 | Fire/Earth | 2
279 x 251 | Wind/Jungle | 1
279 x 251 | Wind/Jungle | 3
279 x 251 | Fire/Jungle | 3
279 x 251 | Fire/Jungle | 1
10053 x 299 | Jungle/Fire | 3
10053 x 299 | Jungle/Fire | 2
10053 x 299 | Jungle/Fire | 1
Hraesvelgr 279 x Lilian 81 | Fire/Jungle | 2
Hraesvelgr 279 x Lilian 81 | Fire/Jungle | 1
Hraesvelgr x Sunset | Fire/Jungle | 3
Hraesvelgr x Sunset | Wind/Jungle | 1
Fire/Jungle
Fire/Earth | 2
Matcha x Apeliotes | Wind | 5
Matcha x Apeliotes | Wind | 4
Matcha x Apeliotes | Wind/Light | 2
catta x Yuka | Metal/Earth | 4
catta x Yuka | Wind/Earth | 2
Catta x Yuka | Wind/Earth | 1
Halley x Pyra | Fire | 3
Bullfrog x Pyra | Jungle/Fire | 1
Prince Charming x Pyra | Jungle/Fire | 3
Hraesvelgr x Sunset | Fire/Earth | 1
Hraesvelgr x Sunset | Wind/Earth | 2
Hraesvelgr x Sunset | Wind/Earth | 3
Hraesvelgr x Sunset | Wind/Jungle | 2
Hraesvelgr x Sunset | Fire/Earth | 1
Amaguq x Hikari | Light/Fire | 2
Halley x Pyra | Metal/Fire | 2
Hephaestus x Pyra | Fire | 6
Bullfrog x Pyra | Fire | 4
Hraesvelgr x Sunset | Fire/Earth | 1
Halley x Pyra | Metal/Fire | 6
Eurus 394 x Pyra 299 | Wind/Fire | 4
Eurus 394 x Pyra 299 | Wind/Fire | 3
Eurus 394 x Pyra 299 | Wind/Fire | 2
Eurus 394 x Pyra 299 | Dark/Fire | 1
Cardinal 237 x Apeliotes 393 | Light | 4
Cardinal 237 x Apeliotes 393 | Light | 3
Cardinal 237 x Apeliotes 393 | Earth | 2
Cardinal 237 x Apeliotes 393 | Earth | 1
×