Chronocompass
News
Activity
How to Join
Guides
Shops
Crafting
Trades
Prompt List
Awards
Characters
Design Hub
Character Masterlist
Egg Masterlist
Emissary Masterlist
My Characters
My Eggs
Transfer
World
Lore
Elements
Den Items & Prompts
Familiars
Item Catalogue
Recipe Book
Logs
Account Migration
Submission History
Design History
Mod Message History
Transfer History
Archives
Users
Reports
Gallery
Discord
Login
Register
Menu
ED-018
Character
Information
Profile
Gallery
Inventory
Bank
Lineage
History
Images
Change Log
Ownership History
Item Logs
Currency Logs
Submissions
Lorekeeper
Elemental Dragons Masterlist
ED-018: Sheikh
Great-Grandchildren
Elemental Dragon (ED)
・
Elemental Dragon
・
Level 5
ED-018: Sheikh
Owned by
ccbestiary
Great-Grandchildren
ED-1382: Merc
ED-1383: Mercy
ED-1240: Slurpee
ED-1017: Hexagon
ED-1332: Lurue
ED-957: Lancelot
ED-1023: Sevryn
ED-1081: Lady
ED-1064: Gatekeep
ED-997: Seer
ED-933: Ometeotl
ED-1079: Prism
ED-1086: Soran
ED-1300: Erebus
ED-1248: Venus
ED-1249: Aphrodite
ED-1369: Jyestha
ED-1087: Sudo
ED-1247: Hollow
ED-1010: Finaira x Clare | Dark | 3
ED-1324: Blinky
ED-1349: Drik x Astarte | Dark | 2
ED-971: Hellaborus
ED-1238: Crow
ED-1301: Rockstar
ED-1021: Robin Hood
ED-887: Sinen
ED-879: Alto
ED-857: Cinnamon
ED-849: Basalt
ED-833: Eclipse
ED-819: Axlotl
ED-812: Cerberus
ED-811: Nimaway - TastelessWhiskey
ED-798: Morel
ED-784: Aurelius
ED-779: Rin
ED-778: Kuunal
ED-773: Noah
ED-771: Darkness
ED-762: Thraxx
ED-759: Gilbert
ED-752: Nightmare
ED-748: Elsa
ED-741: Wraith
ED-740: Dark Zebra
ED-729: Void
ED-709: Ashera
ED-682: Rimla
ED-674: Robin
ED-655: Alloy
ED-652: Zelos
ED-646: Morta
ED-632: Flitter - BlackTiger128
ED-630: Kolkhis
ED-624: Bougin
ED-622: Mytos
ED-619: Empyr
ED-617: Shay
ED-613: Vitalis
ED-583: Boo
ED-577: Aurag - empiredog
ED-569: Friend
ED-557: Sleipnir
ED-509: The Company
ED-506: Herbal
ED-500: Kisho
ED-496: Moonlight
ED-479: Nocturnal
ED-462: Green-Bean - Halloween-Jester
ED-425: Hypnosis
1334 x 114 | Dark/Thunder | 5
1334 x 114 | Dark/Earth| 3
1334 x 114 | Earth | 2
1334 x 730 | Dark | 6
1334 x 730 | Dark | 5
1334 x 730 | Earth/Fire | 4
1334 x 730 | Dark | 3
1334 x 730 | Dark | 2
1334 x 730 | Dark/Fire | 1
698 x 410 | Dark | 2
279 x 251 | Wind/Earth | 3
279 x 251 | Wind/Earth | 2
279 x 251 | Fire/Jungle | 3
279 x 251 | Wind/Jungle | 1
279 x 251 | Fire/Earth | 2
279 x 251 | Wind/Jungle | 1
279 x 251 | Wind/Jungle | 3
279 x 251 | Fire/Jungle | 3
279 x 251 | Fire/Jungle | 1
630 x 648 | Light/Dark | 1
309 x 173 | Metal/Light | Hatchery
309 x 247 | Fire | Hatchery
Hraesvelgr 279 x Lilian 81 | Fire/Jungle | 2
Hraesvelgr 279 x Lilian 81 | Fire/Jungle | 1
Hraesvelgr x Sunset | Fire/Jungle | 3
Hraesvelgr x Sunset | Wind/Jungle | 1
Fire/Jungle
Fire/Earth | 2
541 x 314 | Dark/Light | 2
541 x 314 | Earth/Thunder | 1
Lochan x Astarte | Light/Dark | 4
Lochan x Astarte | Light/Dark | 2
10044 x 410 | Light/Dark | 1
Lochan x Astarte | Light/Dark | 4
Lochan x Astarte | Light/Dark | 3
Lochan x Astarte | Storm/Dark | 3
Lochan x Astarte | Storm/Dark | 2
10044 x 410 | Storm/Dark | 1
Sokumu x Gekko | Jungle | 6
Sokumu x Gekko | Jungle | 5
Sokumu x Gekko | Jungle | 4
Sokumu x Gekko | Dark/Jungle | 4
Sokumu x Gekko | Jungle | 1
Sokumu x Gekko | Jungle | 4
Sokumu x Gekko | Jungle | 3
Sokumu x Gekko | Dark/Jungle | 2
Sokumu x Gekko | Dark/Jungle | 6
Sokumu x Gekko | Jungle | 5
Sokumu x Gekko | Jungle | 4
Sokumu x Gekko | Jungle | 2
Matcha x Apeliotes | Wind | 5
Matcha x Apeliotes | Wind | 4
Matcha x Apeliotes | Wind/Light | 2
Lochan x Astarte | Storm | 4
Lochan x Astarte | Light | 3
Lochan x Astarte | Light | 1
Lochan x Astarte | Storm/Dark | 4
Lochan x Astarte | Light/Dark | 3
Lochan x Astarte | Storm | 2
Lochan x Astarte | Dark | 1
Lochan x Toekie | Storm | 4
Lochan x Astarte | Storm/Dark | 3
Lochan x Astarte | Storm/Dark | 1
Finaira x Clare | Dark/Wind | 5
Finaira x Clare | Dark/Wind | 4
Finaira x Clare | Dark/Wind | 3
Finaira x Clare | Dark/Wind | 2
Finaira x Clare | Dark/Wind | 1
Finaira x Clare | Dark | 5
Finaira x Clare | Wind | 4
Finaira x Clare | Dark/Wind | 3
Finaira x Clare | Dark | 1
Lochan x Astarte | Light | 4
Lochan x Astarte | Light/Dark | 3
Lochan x Astarte | Light | 2
Lochan x Astarte | Dark | 1
Lochan x Astarte | Light/Dark | 4
Lochan x Astarte | Light/Dark | 3
Lochan x Astarte | Storm/Dark | 2
Lochan x Astarte | Light/Dark | 1
Lochan x Astarte | Storm/Dark | 4
Lochan x Astarte | Dark | 3
Lochan x Astarte | Light/Dark | 1 [rat]
Lochan x Astarte | Light | 4
Lochan x Astarte | Dark | 2
Lochan x Astarte | Light | 1
Lochan x Astarte | Light | 3
Lochan x Astarte | Light/Dark | 2
Drik x Astarte | Dark | 1
Lochan x Astarte | Storm/Dark | 5
Lochan x Astarte | Light/Dark | 4
Lochan x Astarte | Storm/Dark | 3
Lochan x Astarte | Dark | 2
Lochan x Astarte | Light/Dark | 3
Lochan x Astarte | Storm | 2
Drik x Astarte | Dark | 5
Drik x Astarte | Dark | 3
Drik x Astarte | Dark | 2
Drik x Astarte | Dark | 1
Drik x Astarte | Dark | 6
Drik x Astarte | Dark | 4
Lochan x Astarte | Light/Dark | 6
Lochan x Astarte | Dark | 5
Lochan x Astarte | Storm/Dark | 4
Lochan x Astarte | Light/Dark | 3
Lochan x Astarte | Light/Dark | 2
Lochan x Astarte | Light/Dark | 1
Lochan x Astarte | Light/Dark | 5
Lochan x Astarte | Light | 4
Lochan x Astarte | Storm/Dark | 3
Lochan x Astarte | Light/Dark | 2
Lochan x Astarte | Storm | 1
Shakespeare 588 x Astarte 410 | Wind/Dark | 4
Dexoth x Astarte | Dark | 2
Abyss x Astarte | Dark/Metal | 4
Abyss x Astarte | Dark/Metal | 2
Hraesvelgr x Sunset | Fire/Earth | 1
Hraesvelgr x Sunset | Wind/Earth | 2
Hraesvelgr x Sunset | Wind/Earth | 3
Hraesvelgr x Sunset | Wind/Jungle | 2
Hraesvelgr x Sunset | Fire/Earth | 1
Abyss x Astarte | Metal/Dark | 1
Sokumu 432 x Gekko 433 | Jungle | 1
Sokumu 432 x Gekko 433 | Dark | 3
Sokumu 432 x Gekko 433 | Jungle | 3
Drik x Astarte | Dark | 4
Finaira x Clare | Dark | 1
Finaira x Clare | Dark | 2
Drik x Astarte | Dark | 4
Drik x Astarte | Dark | 1
Abyss 542 x Astarte 410 | Metal/Dark | 2
Abyss 542 x Astarte 410 | Light/Dark | 3
Drik x Astarte | Dark | 7
Drik x Astarte | Dark | 5
Shakespeare 588 x Astarte 410 | Wind | 2
Drik x Astarte | Dark | 1
Hatchery Egg | Thunder/Dark
Jack x Astarte | Light/Dark | 6
Jack x Astarte | Light/Dark | 5
Jack x Astarte | Light/Dark | 3
Lochan x Astarte | Storm | 1
Jack x Astarte | Light/Dark | 4
Abyss x Astarte | Dark/Light | 3
Abyss x Astarte | Dark/Metal | 2
Sokumu x Gekko | Jungle | 2
Sokumu x Gekko | Jungle | 1
Cardinal x Leif | Wind | 2
Cardinal x Leif | Earth | 1
Hraesvelgr x Sunset | Fire/Earth | 1
Abyss 542xAstarte 410 | Metal/Dark | 5
Abyss 542xAstarte 410 | Light/Dark | 2
Abyss 542xAstarte 410 | Metal/Dark | 1
Sokumu 432 x Gekko 433 | Dark/Jungle | 1
Sokumu 432 x Gekko 433 | Dark/Jungle | 4
Sokumu 432 x Gekko 433 | Jungle | 3
Sokumu 432 x Gekko 433 | Jungle | 2
Sokumu 432 x Gekko 433 | Dark/Jungle | 6
Sokumu 432 x Gekko 433 | Jungle | 5
Sokumu 432 x Gekko 433 | Jungle | 1
Sokumu 432 x Gekko 433 | Jungle| 3
Sokumu 432 x Gekko 433 | Jungle | 1
Sokumu 432 x Gekko 433 | Dark/Jungle | 2
Sokumu 432 x Gekko 433 | Dark | 4
Sokumu 432 x Gekko 433 | Jungle | 3
Sokumu 432 x Gekko 433 | Jungle/Dark | 1
Noodle x Leif | Thunder/Light | 2
Noodle x Leif | Light | 1
Drik x Astarte | Dark | 5
Drik x Astarte | Dark | 3
Drik x Astarte | Dark | 1
Sokumu 432 x Gekko 433 | Dark/Jungle | 4
Shakespeare 588 x Astarte 410 | Wind | 5
Cardinal 237 x Apeliotes 393 | Light | 4
Cardinal 237 x Apeliotes 393 | Light | 3
Cardinal 237 x Apeliotes 393 | Earth | 2
Cardinal 237 x Apeliotes 393 | Earth | 1
Drik 698 x Astarte 410 | Dark | 6
Shakespeare 588 x Astarte 410 | Wind | 3
×