Chronocompass
News
Activity
How to Join
Guides
Shops
Crafting
Trades
Prompt List
Awards
Characters
Design Hub
Character Masterlist
Egg Masterlist
Emissary Masterlist
My Characters
My Eggs
Transfer
World
Lore
Elements
Den Items & Prompts
Familiars
Item Catalogue
Recipe Book
Logs
Account Migration
Submission History
Design History
Mod Message History
Transfer History
Archives
Users
Reports
Gallery
Discord
Login
Register
Menu
ED-384
Character
Information
Profile
Gallery
Inventory
Bank
Lineage
History
Images
Change Log
Ownership History
Item Logs
Currency Logs
Submissions
Lorekeeper
Elemental Dragons Masterlist
ED-384: Jack
Grandchildren
Elemental Dragon (ED)
・
Elemental Dragon
・
Level 5
ED-384: Jack
Owned by
ccbestiary
Grandchildren
ED-1242: Hayda
ED-933: Ometeotl
ED-1324: Blinky
ED-1237: Ozwald
ED-1349: Drik x Astarte | Dark | 2
ED-1054: Speedster
ED-1329: Miso
ED-1274: Trauma
ED-1328: Tigress
ED-1098: Neptune
ED-953: Nyrieal
ED-948: Cirrus
ED-1191: Aquilia
ED-864: Allesa
ED-847: Ina
ED-833: Eclipse
ED-812: Cerberus
ED-811: Nimaway - TastelessWhiskey
ED-784: Aurelius
ED-779: Rin
ED-778: Kuunal
ED-773: Noah
ED-771: Darkness
ED-762: Thraxx
ED-752: Nightmare
ED-748: Elsa
ED-741: Wraith
ED-733: Hideko - Dragonpud
ED-729: Void
ED-705: Mantir - BlackTiger128
ED-701: Euclid
ED-685: Anonymous
ED-656: Orion
ED-630: Kolkhis
ED-622: Mytos
ED-611: Squeaker
ED-605: Shiloh
ED-577: Aurag - empiredog
ED-558: Candyfloss
ED-557: Sleipnir
ED-556: Lykos
ED-541: Azazael
ED-491: Junguru - cowerosity
Welcome Egg | Light/Fire
698 x 410 | Dark | 2
Rare Dragon Egg | Dark
Drik x Astarte | Dark | 1
Flitter x Hestia | Light | 4
Flitter x Hestia | Wind/Dark | 3
Flitter x Hestia | Wind | 1
Drik x Astarte | Dark | 5
Drik x Astarte | Dark | 3
Drik x Astarte | Dark | 2
Drik x Astarte | Dark | 1
Drik x Astarte | Dark | 6
Drik x Astarte | Dark | 4
Shadow x Persephone | Earth/Light | 3
Shadow x Persephone | Earth/Dark | 2
Abyss x Astarte | Dark/Metal | 4
Abyss x Astarte | Dark/Metal | 2
Miracle Egg | Dark/Light
Abyss x Astarte | Metal/Dark | 1
Hatchery | Metal/Wind
Drik x Astarte | Dark | 4
Roosh x Undead Emperor | Dark/Wind | 4
Roosh x Undead Emperor | Ocean | 3
Roosh x Undead Emperor | Dark/Wind | 2
Roosh x Undead Emperor | Dark/Ocean | 1
Roosh x Undead Emperor | Dark | 4
Roosh x Undead Emperor | Dark/Ocean | 3
Roosh x Undead Emperor | Wind | 2
Roosh x Undead Emperor | Dark/Ocean | 1
Roosh x Undead Emperor | Ocean | 4
Roosh x Undead Emperor | Dark/Wind | 3
Roosh x Undead Emperor | Wind | 2
Roosh x Undead Emperor | Wind|Dark/Wind | 4
Roosh x Undead Emperor | Dark/Ocean | 3
Roosh x Undead Emperor | Dark | 2
Roosh x Undead Emperor | Dark/Wind | 1
Roosh x Undead Emperor | Dark/Wind | 4
Roosh x Undead Emperor | Dark/Ocean | 3
Roosh x Undead Emperor | Dark/Wind | 2
Roosh x Undead Emperor | Dark/Wind | 1
Roosh x Undead Emperor | Dark | 4
Roosh x Undead Emperor | Dark/Wind | 3
Roosh x Undead Emperor | Dark | 2
Roosh x Undead Emperor | Dark/Wind | 4
Roosh x Undead Emperor | Dark | 3
Roosh x Undead Emperor | Dark/Wind | 2
Undead Emperor x Kinshi | Dark | 4
Undead Emperor x Kinshi | Dark/Wind | 2
Undead Emperor x Kinshi | Dark/Wind | 3
Undead Emperor x Kinshi | Wind | 1
Undead Emperor x Kinshi | Dark/Wind | 4
Undead Emperor x Kinshi | Dark/Wind | 3
Undead Emperor x Kinshi | Dark/Wind | 2
Undead Emperor x Kinshi | Dark/Wind | 1
Undead Emperor x Kinshi | Dark | 4
Undead Emperor x Kinshi | Dark/Wind | 3
Undead Emperor x Kinshi | Dark/Wind | 2
Undead Emperor x Kinshi | Dark/Wind | 1
Midori x Undead Emperor | Dark/Light | 2
Midori x Undead Emperor | Dark/Light | 1
Drik x Astarte | Dark | 4
Drik x Astarte | Dark | 1
Undead Emperor x Kinshi | Dark | 4
Undead Emperor x Kinshi | Dark/Wind | 3
Undead Emperor x Kinshi | Dark/Wind | 2
Undead Emperor x Kinshi | Dark/Wind | 1
Abyss 542 x Astarte 410 | Metal/Dark | 2
Abyss 542 x Astarte 410 | Light/Dark | 3
Undead Emperor x Kinshi | Wind | 4
Undead Emperor x Kinshi | Dark | 3
Undead Emperor x Kinshi | Dark/Wind | 2
Undead Emperor x Kinshi | Dark | 1
Undead Emperor x Kinshi | Dark/Wind | 4
Undead Emperor x Kinshi | Dark/Wind | 3
Undead Emperor x Kinshi | Dark/Wind | 2
Drik x Astarte | Dark | 7
Drik x Astarte | Dark | 5
Undead Emperor x Toekie | Wind | 4
Undead Emperor x Toekie | Wind | 2
Undead Emperor x Toekie | Dark/Wind | 4
Undead Emperor x Toekie | Dark | 3
Undead Emperor x Toekie | Dark/Wind | 2
Undead Emperor x Toekie | Dark/Wind | 1
Undead Emperor x Toekie | Dark | 4
Undead Emperor x Toekie | Dark/Wind | 2
Undead Emperor x Toekie | Wind | 1
Drik x Astarte | Dark | 1
Legendary Egg | Light
Abyss x Astarte | Dark/Light | 3
Abyss x Astarte | Dark/Metal | 2
Festival of the Night 2020 Gift | Light/Ocean
Abyss 542xAstarte 410 | Metal/Dark | 5
Abyss 542xAstarte 410 | Light/Dark | 2
Abyss 542xAstarte 410 | Metal/Dark | 1
roosh x Undead Emperor | Dark/Ocean | 1
Midori x Undead Emperor | Dark/Light | 3
Drik x Astarte | Dark | 5
Drik x Astarte | Dark | 3
Drik x Astarte | Dark | 1
Undead Emperor 739 x Toekie 750 | Dark | 3
Undead Emperor 739 x Toekie 750 | Wind | 1
Drik 698 x Astarte 410 | Dark | 6
×