Character Masterlist

Owner Name Rarity Species Created
kytazy FAM-468 Common Familiar 14 August 2021, 16:32:11 UTC
Tomboy-Kei FAM-467 Common Familiar 14 August 2021, 16:21:32 UTC
kytazy FAM-466 Common Familiar 14 August 2021, 15:57:53 UTC
kytazy FAM-465 Common Familiar 14 August 2021, 15:57:13 UTC
kytazy FAM-464 Common Familiar 14 August 2021, 15:55:32 UTC
kytazy FAM-463 Common Familiar 14 August 2021, 15:54:33 UTC
kytazy FAM-462 Common Familiar 14 August 2021, 15:53:43 UTC
kytazy FAM-461 Common Familiar 14 August 2021, 15:52:40 UTC
kytazy FAM-460 Common Familiar 14 August 2021, 15:51:48 UTC
Returu FAM-459: Ezhua Common Familiar 14 August 2021, 11:26:18 UTC
Returu FAM-458: Atl Common Familiar 14 August 2021, 11:25:35 UTC
Returu FAM-457: Tepin Common Familiar 14 August 2021, 11:24:36 UTC
Tomboy-Kei FAM-456 Common Familiar 14 August 2021, 11:13:14 UTC
Tomboy-Kei FAM-455 Common Familiar 14 August 2021, 11:12:26 UTC
Tomboy-Kei FAM-454 Common Familiar 14 August 2021, 11:10:24 UTC
Tomboy-Kei FAM-453 Common Familiar 14 August 2021, 10:57:28 UTC
Tomboy-Kei FAM-452 Common Familiar 14 August 2021, 10:56:36 UTC
Tomboy-Kei FAM-451 Common Familiar 14 August 2021, 10:55:12 UTC
Tomboy-Kei FAM-450 Common Familiar 14 August 2021, 10:54:22 UTC
Tomboy-Kei FAM-449 Common Familiar 14 August 2021, 10:39:55 UTC
Tomboy-Kei FAM-448 Common Familiar 14 August 2021, 10:38:46 UTC
Tomboy-Kei FAM-447 Common Familiar 14 August 2021, 10:37:55 UTC
Tehutiy FAM-446: Bullivi Soulbound Familiar 14 August 2021, 05:53:27 UTC
Tehutiy FAM-445: Fluvius Common Familiar 14 August 2021, 05:52:43 UTC
574 results found.