Character Masterlist

Owner Name Rarity Species Created
Doom ED-1352: Cosmo Level 0 Elemental Dragon 14 April 2024, 00:05:42 UTC
Doom ED-1316: Phantom Level 1 Elemental Dragon 28 November 2022, 15:47:33 UTC
MilkRat ED-1306: Suijin Level 0 Elemental Dragon 24 August 2022, 02:35:58 UTC
Frights-and-Nights ED-1288: Heimdall Level 0 Elemental Dragon 10 February 2024, 16:21:17 UTC
MilkRat ED-1273: Proteus Level 0 Elemental Dragon 8 December 2021, 08:05:30 UTC
MilkRat ED-1271: Scylla Level 0 Elemental Dragon 8 December 2021, 08:04:25 UTC
Returu ED-1266: Abyzuo Level 0 Elemental Dragon 20 January 2024, 22:13:22 UTC
Doom ED-1265: Ribbon Level 0 Elemental Dragon 7 December 2021, 23:59:03 UTC
MilkRat ED-1256: Niagara Level 0 Elemental Dragon 4 April 2023, 22:52:31 UTC
Doom ED-1242: Hayda Level 0 Elemental Dragon 9 February 2023, 05:50:05 UTC
MilkRat ED-1221: Sir Ghetti Level 0 Elemental Dragon 8 December 2021, 08:02:53 UTC
Returu ED-1124: Kuraokami Level 1 Elemental Dragon 20 July 2021, 01:07:57 UTC
ccbestiary ED-1110: Tiangou - Cookiewing Level 0 Elemental Dragon 18 July 2021, 17:41:01 UTC
Doom ED-1105: Silva Level 0 Elemental Dragon 7 December 2021, 23:28:46 UTC
MilkRat ED-1093: Nereus Level 0 Elemental Dragon 14 December 2021, 02:05:36 UTC
Zincwolf ED-1078: Muppet Level 0 Elemental Dragon 3 May 2022, 10:52:14 UTC
Doom ED-1074: Lagoon Level 0 Elemental Dragon 5 August 2023, 12:44:41 UTC
MilkRat ED-1061: Denzel Level 0 Elemental Dragon 14 December 2021, 11:06:29 UTC
kytazy ED-976: 772 x 951 : Meyor | Wind | Level 1 Elemental Dragon 25 August 2022, 07:36:01 UTC
Returu ED-974: Requiem Level 0 Elemental Dragon 11 December 2021, 02:34:18 UTC
kytazy ED-951: Niro | Ocean/Wind | 2 Level 4 Elemental Dragon 31 March 2022, 03:35:04 UTC
MilkRat ED-927: Poseidon Level 0 Elemental Dragon 14 December 2021, 11:01:19 UTC
Stardestiny24 ED-924: Aalto Level 0 Elemental Dragon 31 December 2021, 13:28:11 UTC
Dynline ED-894: Smaragdus Level 0 Elemental Dragon 4 November 2021, 15:19:37 UTC
68 results found.