Character Masterlist

Owner Name Rarity Species Created
Zincwolf ED-1374: Tima Level 0 Elemental Dragon 7 September 2024, 21:53:01 UTC
Returu ED-1366: Amit Level 0 Elemental Dragon 7 September 2024, 21:51:24 UTC
MilkRat ED-1332: Lurue Level 0 Elemental Dragon 6 March 2022, 10:31:31 UTC
Zincwolf ED-1321: Flesheater Fiend Level 0 Elemental Dragon 3 June 2024, 10:16:42 UTC
Zincwolf ED-1278: Circuit Level 0 Elemental Dragon 20 January 2024, 17:37:37 UTC
Zincwolf ED-1263: Mischief Level 0 Elemental Dragon 20 January 2024, 21:58:08 UTC
Vallendoria ED-1262: Mochi Level 0 Elemental Dragon 31 January 2023, 04:03:26 UTC
Doom ED-1255: Sanguinius Level 0 Elemental Dragon 20 January 2024, 21:39:09 UTC
MilkRat ED-1251: Bast Level 0 Elemental Dragon 14 December 2021, 05:42:23 UTC
Returu ED-1235: Tsura Level 0 Elemental Dragon 11 December 2021, 02:56:24 UTC
Returu ED-1233: Shraga Level 0 Elemental Dragon 11 December 2021, 03:14:04 UTC
AnimeFan4Eternity23 ED-1219: Cinnamon Level 0 Elemental Dragon 8 December 2021, 07:58:55 UTC
ccbestiary ED-1218 Level 0 Elemental Dragon 8 October 2022, 03:04:06 UTC
ccbestiary ED-1217 Level 0 Elemental Dragon 8 October 2022, 03:01:22 UTC
ccbestiary ED-1148: Rhess - Cookiewing Level 0 Elemental Dragon 12 August 2021, 01:09:30 UTC
choir ED-1140: Radiance Level 0 Elemental Dragon 20 July 2021, 03:44:19 UTC
ccbestiary ED-1131: Cassidy - the7eventhrider Level 5 Elemental Dragon 20 July 2021, 02:04:56 UTC
ccbestiary ED-1128: Grimalkin - the7eventhrider Level 1 Elemental Dragon 20 July 2021, 01:24:37 UTC
Returu ED-1123: Hearth Level 2 Elemental Dragon 20 July 2021, 01:03:39 UTC
cosmonstars ED-1116: Mallow Level 1 Elemental Dragon 18 July 2021, 18:50:32 UTC
zaxarie ED-1051: Chrysomallos Level 0 Elemental Dragon 31 January 2023, 04:06:37 UTC
Doom ED-1042: Thorne Level 0 Elemental Dragon 31 January 2023, 04:07:29 UTC
Kid31 ED-1032: Firestorm Level 0 Elemental Dragon 31 January 2023, 04:07:04 UTC
Returu ED-1031: Báihǔ Level 0 Elemental Dragon 31 January 2023, 04:05:27 UTC
52 results found.