Character Masterlist
Owner | Name | Rarity | Species | Created |
---|---|---|---|---|
rooklinqs | ED-1153: Mythic | Level 0 | Elemental Dragon | 12 August 2021, 07:39:09 UTC |
ccbestiary | ED-1110: Tiangou - Cookiewing | Level 0 | Elemental Dragon | 18 July 2021, 17:41:01 UTC |
Xaunus | ED-1024: Charity Day Dragon | Level 0 | Elemental Dragon | 5 January 2022, 13:12:37 UTC |
Returu | ED-867: Bahamut | Level 0 | Elemental Dragon | 27 October 2021, 21:11:50 UTC |
kytazy | ED-796: Asherah | Level 0 | Elemental Dragon | 21 October 2021, 07:47:45 UTC |
cosmonstars | ED-704: Janus | Level 0 | Elemental Dragon | 14 October 2021, 22:43:03 UTC |
Sunlitsecrets | ED-509: The Company | Level 3 | Elemental Dragon | 12 August 2021, 22:46:23 UTC |
ccbestiary | ED-468: Distress - BlackTiger128 | Level 0 | Elemental Dragon | 11 August 2021, 23:05:58 UTC |
ccbestiary | ED-413: Ambassador - BlackTiger128 | Level 0 | Elemental Dragon | 10 August 2021, 23:05:42 UTC |
ccbestiary | ED-202: Caliban - the7eventhrider | Level 3 | Elemental Dragon | 27 July 2021, 17:20:44 UTC |
kytazy | ED-200: Hime | Level 1 | Elemental Dragon | 22 July 2021, 03:00:40 UTC |
11 results found.