Character Masterlist

Owner Name Rarity Species Created
Xaunus ED-334: Xoco Level 0 Elemental Dragon 3 August 2021, 01:08:02 UTC
Xaunus ED-303: Skylax Level 0 Elemental Dragon 2 August 2021, 22:41:27 UTC
cosmonstars ED-292: Leviathan Level 0 Elemental Dragon 29 July 2021, 03:14:49 UTC
kytazy ED-288: Archelous Level 0 Elemental Dragon 29 July 2021, 02:03:08 UTC
Zincwolf ED-285: Bambi - Zincwolf Level 0 Elemental Dragon 29 July 2021, 01:46:41 UTC
Tomboy-Kei ED-282: Mouna Level 3 Elemental Dragon 29 July 2021, 01:16:53 UTC
ccbestiary ED-271: Atlantis Level 5 Elemental Dragon 29 July 2021, 00:30:10 UTC
cosmonstars ED-270: Impundulu Level 0 Elemental Dragon 29 July 2021, 00:25:33 UTC
cosmonstars ED-266: Carmilla Level 1 Elemental Dragon 29 July 2021, 00:05:16 UTC
Returu ED-254: Zeke Level 5 Elemental Dragon 27 July 2021, 20:44:40 UTC
cosmonstars ED-248: Stormbringer Level 0 Elemental Dragon 27 July 2021, 20:21:42 UTC
cosmonstars ED-237: Cardinal Level 0 Elemental Dragon 27 July 2021, 19:41:14 UTC
cosmonstars ED-233: Astraeus Level 0 Elemental Dragon 27 July 2021, 19:28:05 UTC
ccbestiary ED-206: Oberon Level 5 Elemental Dragon 27 July 2021, 17:38:14 UTC
MilkRat ED-201: Ethora and Delta Level 0 Elemental Dragon 27 July 2021, 17:12:46 UTC
ccbestiary ED-198: Rhea - khrysopos Level 0 Elemental Dragon 22 July 2021, 02:53:21 UTC
ccbestiary ED-192: Poreon - BlackTiger128 Level 0 Elemental Dragon 22 July 2021, 02:29:06 UTC
zaxarie ED-178: Caetus Level 2 Elemental Dragon 22 July 2021, 01:21:18 UTC
ccbestiary ED-160: Ocara - Prissy1989 Level 0 Elemental Dragon 22 July 2021, 00:15:47 UTC
Tomboy-Kei ED-159: Speckle Level 1 Elemental Dragon 22 July 2021, 00:11:11 UTC
Zincwolf ED-129: Sobek Level 1 Elemental Dragon 21 July 2021, 21:25:49 UTC
Returu ED-121: Tyna Level 1 Elemental Dragon 20 July 2021, 21:04:45 UTC
cosmonstars ED-108: Suikoden Level 0 Elemental Dragon 20 July 2021, 20:13:56 UTC
Tehutiy ED-84: Uriași Level 1 Elemental Dragon 20 July 2021, 18:36:00 UTC
129 results found.