Character Masterlist
Owner | Name | Rarity | Species | Created |
---|---|---|---|---|
ccbestiary | ED-007: Android | Level 5 | Elemental Dragon | 1 April 2021, 19:56:59 UTC |
ccbestiary | ED-006: Hibiscus | Level 5 | Elemental Dragon | 1 April 2021, 19:41:19 UTC |
ccbestiary | ED-005: Freckle | Level 5 | Elemental Dragon | 1 April 2021, 19:37:14 UTC |
ccbestiary | ED-004: Mariposa | Level 5 | Elemental Dragon | 1 April 2021, 19:32:04 UTC |
ccbestiary | ED-003: Fafnir | Level 5 | Elemental Dragon | 1 April 2021, 19:27:37 UTC |
ccbestiary | ED-002: Adonis | Level 5 | Elemental Dragon | 1 April 2021, 19:20:35 UTC |
ccbestiary | ED-001: Freya | Level 5 | Elemental Dragon | 19 March 2021, 15:30:26 UTC |
415 results found.