Character Masterlist

Owner Name Rarity Species Created
MilkRat R-292: Fox Basic Rider 26 December 2022, 15:28:29 UTC
MilkRat R-291: Buzzard Basic Rider 26 December 2022, 15:26:49 UTC
MilkRat R-289: Dawn Basic Rider 26 December 2022, 14:30:51 UTC
MilkRat R-288: Gerbil Basic Rider 26 December 2022, 14:29:10 UTC
MilkRat R-287: Gilly Basic Rider 18 December 2022, 03:03:33 UTC
MilkRat R-286: Sunny Basic Rider 18 December 2022, 02:19:50 UTC
MilkRat R-285: Blossom Basic Rider 18 December 2022, 02:06:54 UTC
Doom R-283: Meilyr Basic Rider 24 September 2022, 21:06:23 UTC
Doom R-282: Aureate Basic Rider 27 August 2022, 06:08:06 UTC
Skiie-Shard R-281: Cheveska Basic Rider 22 August 2022, 17:16:48 UTC
Vallendoria R-280: Adna Basic Rider 17 August 2022, 00:43:41 UTC
cosmonstars R-279: Toyotama Basic Rider 21 July 2022, 14:11:54 UTC
Doom R-278: Matthias Basic Rider 9 June 2022, 23:39:19 UTC
Kid31 R-276: Lykoi Basic Rider 26 April 2022, 02:34:08 UTC
Zephyreu-s R-275: Blue Ginger Basic Rider 22 April 2022, 03:57:05 UTC
Zincwolf R-274: Delphine "Del" Deegan Basic Rider 22 April 2022, 01:58:30 UTC
Returu R-273: Echo Basic Rider 14 April 2022, 22:38:53 UTC
kytazy R-272: Kamaria Basic Rider 2 April 2022, 19:32:33 UTC
kytazy R-271: Farrel Camo Basic Rider 31 March 2022, 04:15:47 UTC
kytazy R-269: Aarav Basic Rider 27 February 2022, 07:20:48 UTC
MilkRat R-266: Dingo Common Rider 20 January 2022, 04:47:06 UTC
Stardestiny24 R-265: Flash Basic Rider 18 January 2022, 07:48:14 UTC
MilkRat R-264: Julius Basic Rider 16 January 2022, 10:33:45 UTC
Tomboy-Kei R-263: Rozaliya [263] Basic Rider 16 January 2022, 10:24:56 UTC
242 results found.