Character Masterlist

Owner Name Rarity Species Created
Doom ED-1041: Jitterbug Level 0 Elemental Dragon 2 April 2022, 19:46:07 UTC
Doom ED-1040: Stormscorcher Level 0 Elemental Dragon 9 February 2023, 05:56:12 UTC
zaxarie ED-1036: Funfetti Level 0 Elemental Dragon 1 March 2022, 12:22:23 UTC
Kid31 ED-1033: Spark Level 0 Elemental Dragon 5 January 2023, 21:27:33 UTC
Kid31 ED-1032: Firestorm Level 0 Elemental Dragon 31 January 2023, 04:07:04 UTC
Returu ED-1031: Báihǔ Level 0 Elemental Dragon 31 January 2023, 04:05:27 UTC
Xaunus ED-1030: Festival of the Day 2022 | Fire/Wind Level 0 Elemental Dragon 1 February 2022, 12:10:55 UTC
Xaunus ED-1029: Festival of the Day 2021 Exchange Level 0 Elemental Dragon 5 January 2022, 13:20:55 UTC
Xaunus ED-1028: FotD 2023 Level 0 Elemental Dragon 31 January 2023, 04:02:29 UTC
Returu ED-1027: Carrop Level 0 Elemental Dragon 14 January 2022, 03:22:06 UTC
Returu ED-1026: Eryia Level 0 Elemental Dragon 14 January 2022, 03:19:55 UTC
Returu ED-1025: Aryrim Level 0 Elemental Dragon 14 January 2022, 03:13:21 UTC
Xaunus ED-1024: Charity Day Dragon Level 0 Elemental Dragon 5 January 2022, 13:12:37 UTC
Gremmy ED-1023: Sevryn Level 0 Elemental Dragon 1 March 2022, 12:17:26 UTC
Returu ED-1022: Enigma Level 0 Elemental Dragon 19 June 2022, 13:47:32 UTC
Doom ED-1021: Robin Hood Level 0 Elemental Dragon 8 December 2021, 01:18:38 UTC
Doom ED-1020: Rorin Level 0 Elemental Dragon 14 January 2022, 12:42:35 UTC
Doom ED-1019: Andi Level 0 Elemental Dragon 14 January 2022, 13:01:53 UTC
Vallendoria ED-1018: Its a whale of a time! Level 0 Elemental Dragon 8 September 2022, 19:07:37 UTC
Gremmy ED-1017: Hexagon Level 0 Elemental Dragon 9 December 2022, 05:32:10 UTC
Returu ED-1016: Zilur Level 0 Elemental Dragon 11 December 2021, 02:36:34 UTC
Returu ED-1015: Family Level 0 Elemental Dragon 29 December 2021, 12:12:37 UTC
Returu ED-1014: Train Level 0 Elemental Dragon 29 December 2021, 12:10:52 UTC
Returu ED-1013: Noodle Jr Level 0 Elemental Dragon 11 December 2021, 02:54:23 UTC
993 results found.